|
|
|
2009
Rio
Pueblo Open 20
HOLE FORMAT – 3COURSES – 3 ROUNDS
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Class |
Division | Age | Fee |
| PRO | |||
| 970+ | Open | Any Age | $70 |
| 935+ | Master | 40+ | $60 |
| 900+ | Grandmaster | 50+ | $60 |
| 900+ | Open Women | Any Age | $50 |
| 875+ | Open Women Master | 40+ | $50 |
| ADVANCED | |||
| Any (required for 935+) | Advanced Men | Any Age | $50 |
| Any | Advanced Master | 40+ | $50 |
| Any | Advanced Grandmaster | 50+ | $50 |
| Any (required for 800+) | Advanced Women | Any Age | $40 |
| Adv Women Master | 40+ | $40 | |
| INTERMEDIATE | |||
| <935 | Intermediate Men | Any Age | $45 |
| <800 | Intermediate Women | Any Age | $35 |
| RECREATIONAL | |||
| <900 | Recreational Men | Any Age | $30 |
| <750 | Recreational Women | Any Age | $30 |
| NOVICE | |||
| <850 | Novice Men | Any Age | $30 |
| JUNIOR MEN/WOMEN | |||
| Youth I | <19 | $25 | |
| Junior II | <16 | $25 | |
| Junior III | <12 | $25 | |
| Junior IV | <10 | $25 | |
| Must have 3
players to make a division All divisions except Junior must be current PDGA members or pay $10 Non PDGA fee. |
|||
| ID | Description | Options | Quantity | Total |
|---|---|---|---|---|
| 10 | Divisions | add | ||
| 15 | Non PDGA Fee | add | ||
| Subtotal = | ||||
| Service Fee (5%)= | ||||
| Total = | ||||
SIPAPU
RESORT is located 25 miles southeast of
By entering you agree to abide by all the rules and conditions of the event. The decisions of the Tournament Directors will be final. The Tournament Directors reserve the right to refuse entry or disqualify player for infractions to the rules and laws. All PDGA rules apply along with any conditions or changes detailed at players meetings. Also by entering you agree to hold no liability to Sipapu Ski & Summer Resort, Two Gray Hares DGC, Sipa Disc Golf Club, WISU, Picuris Pueblo, or other host as may be determined, Tournament Directors, Sponsors, Promoters, Staff or Volunteers.
MORE
INFORMATION AT WISUDG.COM
FOR SIPAPU LODGING RESERVATIONS CALL (800) 587-2240
|
Send mail to someone@microsoft.com with
questions or comments about this web site.
|